Transfer portal

Back to home

Outgoing means a reported portal entry from the selected team; only a commitment confirms the reported destination. Production reflects 2025–26 at the origin school, not a projection. D1 and origin-conference PPG ranks show rank / qualifying players (at least 10 games and 10 MPG). Ratings are out of 100. Role and volume do not necessarily measure quality. Click a column heading to sort all matching records.

Player
PFIowa StateKentuckySECcommitted598.016.9#178 / 3351#178 / 3351#14 / 14230.4#544 / 33513.1#1761 / 33511#2008 / 3351
SFBaylorSt. John'sBig Eastcommitted598.017.8#112 / 3351#112 / 3351#10 / 14232.7#243 / 33515.9#346 / 33511.6#1271 / 3351
SFAuburnSt. John'sBig Eastcommitted598.019.3#54 / 3351#54 / 3351#5 / 15133.6#163 / 33516.9#176 / 33512.5#586 / 3351
—SyracuseBuffaloMACcommitted598.010.9#968 / 3351#968 / 3351#56 / 15829#755 / 33512.7#2109 / 33512.4#626 / 3351
CArizona StateGonzagaWCCcommitted598.013.6#503 / 3351#503 / 3351#27 / 14229.7#654 / 33515.8#347 / 33511.1#1947 / 3351
—Bethune-CookmanTennessee StateOVCcommitted598.011.5#869 / 3351#869 / 3351#24 / 11427.7#960 / 33513.8#1208 / 33512.8#466 / 3351
SGWisconsinDukeACCcommitted598.019.1#59 / 3351#59 / 3351#7 / 16633.8#147 / 33515.1#643 / 33512.3#683 / 3351
PFMissouri——withdrawn598.018.3#86 / 3351#86 / 3351#8 / 15133.8#138 / 33515.2#587 / 33513.6#251 / 3351
CKansasLouisvilleACCcommitted598.013.3#557 / 3351#557 / 3351#33 / 14231.5#376 / 33519#36 / 33511.5#1401 / 3351
CButler——entered598.08.3#1569 / 3351#1569 / 3351#49 / 9719.6#2099 / 33513#1823 / 33510.8#2444 / 3351
CGeorgetown——entered497.0——————
PGBYU——withdrawn497.0——————
PGVillanova——entered497.09.8#1226 / 3351#1226 / 3351#41 / 9723.1#1631 / 33512.6#2196 / 33512.1#860 / 3351
SFWake ForestTennesseeSECcommitted497.021.4#16 / 3351#16 / 3351#3 / 15835.2#67 / 33516.5#228 / 33511.9#947 / 3351
SFNC StateGeorge WashingtonA-10committed497.03.8#2851 / 3351#2851 / 3351#139 / 15815.8#2602 / 33512.7#2135 / 33510.5#2876 / 3351
PGKansas StateTexas A&MSECcommitted497.023.4#5 / 3351#5 / 3351#2 / 14235.2#64 / 33515.3#548 / 33513.8#201 / 3351
PFTCUTexasSECcommitted496.014.1#430 / 3351#430 / 3351#25 / 14229.7#651 / 33516.8#205 / 33512#889 / 3351
SFSan Diego StateProvidenceBig Eastcommitted496.010.4#1097 / 3351#1097 / 3351#37 / 11628.1#906 / 33514.7#786 / 33512.6#549 / 3351
PFSaint Mary'sArizona StateBig 12committed496.018.4#85 / 3351#85 / 3351#2 / 11032.2#297 / 33517.5#113 / 33512.1#860 / 3351
CLong Island UniversityGramblingSWACcommitted496.03.7——8.11.50.2
SFRiceSaint Peter'sMetrocommitted496.01.4——8.11.60
PGOregonLouisvilleACCcommitted495.015.6#278 / 3351#278 / 3351#18 / 16634.9#76 / 33512.9#1923 / 33514.9#70 / 3351
PFSyracuseSt. John'sBig Eastcommitted495.016.5#198 / 3351#198 / 3351#13 / 15831.3#407 / 33517.2#145 / 33511.3#1556 / 3351
CRutgersFresno StateMountain Westcommitted495.00.6——5.11.70.1
PFAlabamaIndianaBig Tencommitted495.011.1#928 / 3351#928 / 3351#49 / 15123.9#1544 / 33516.2#283 / 33511.1#1826 / 3351
—Mississippi State——entered495.013.7#493 / 3351#493 / 3351#29 / 15127.2#1036 / 33512.5#2232 / 33512.3#699 / 3351
—VillanovaMiamiACCcommitted495.012.2#730 / 3351#730 / 3351#24 / 9730.5#521 / 33513#1828 / 33515.3#44 / 3351
PFTennesseeMichiganBig Tencommitted495.010#1181 / 3351#1181 / 3351#57 / 15118.3#2257 / 33515.4#506 / 33510.8#2322 / 3351
—Jackson State——entered495.022#12 / 3351#12 / 3351#1 / 11432.4#279 / 33512.7#2103 / 33515.1#57 / 3351
CGeorgiaMiamiACCcommitted495.09.3#1337 / 3351#1337 / 3351#65 / 15121.1#1891 / 33515.4#489 / 33510.5#2870 / 3351
—Texas A&M——entered495.0——————
PFOle MissUT ArlingtonUACcommitted495.00.5——3.10.50
CCincinnatiMichiganBig Tencommitted495.012.8#620 / 3351#620 / 3351#37 / 14227.2#1043 / 33517.1#154 / 33510.5#2865 / 3351
PGColoradoTexasSECcommitted495.016.9#177 / 3351#177 / 3351#13 / 14230.6#511 / 33512.8#1978 / 33513#388 / 3351
PGVCUTennesseeSECcommitted495.015#330 / 3351#330 / 3351#11 / 13625.2#1369 / 33512.7#2135 / 33512.8#466 / 3351
SGProvidenceIllinoisBig Tencommitted495.015.8#253 / 3351#253 / 3351#8 / 9731.5#373 / 33512.5#2289 / 33513.2#337 / 3351
PFCincinnati——entered495.013#596 / 3351#596 / 3351#36 / 14231.9#330 / 335110.3#10 / 33513.7#227 / 3351
PFPurdueKansasBig 12committed495.014.2#416 / 3351#416 / 3351#23 / 16628.2#883 / 33518.3#68 / 33512.6#566 / 3351
—Virginia TechNorth CarolinaACCcommitted495.0——————
—North CarolinaLouisvilleACCcommitted495.014#437 / 3351#437 / 3351#24 / 15832.5#263 / 33513.8#1238 / 33513#412 / 3351
PGVanderbilt——entered495.07.8——20.94.24.7
PGLSUHoustonBig 12committed495.015.1#322 / 3351#322 / 3351#24 / 15129.4#694 / 33512.7#2114 / 33516.4#13 / 3351
CSMUIndianaBig Tencommitted494.0——————
PFAuburnVanderbiltSECcommitted494.07#1895 / 3351#1895 / 3351#82 / 15127.3#1022 / 33513.5#1436 / 33511.5#1354 / 3351
—Sacramento State——withdrawn494.017.1#158 / 3351#158 / 3351#8 / 9135#71 / 33513#1813 / 33514.5#109 / 3351
—GeorgiaArkansasSECcommitted494.017.4#136 / 3351#136 / 3351#9 / 15125.6#1297 / 33512#2673 / 33511.7#1130 / 3351
—FurmanKentuckySECcommitted494.017.8#116 / 3351#116 / 3351#6 / 9029.7#643 / 33512#2712 / 33514.7#81 / 3351
—Penn StateBaylorBig 12committed494.013.7#491 / 3351#491 / 3351#28 / 16632.1#309 / 33513.5#1436 / 33514.3#132 / 3351
SGNorth TexasPepperdineWCCcommitted494.013——24.342.5
SFGeorgetownUSCBig Tencommitted494.014.9#340 / 3351#340 / 3351#9 / 9730#611 / 33515.1#604 / 33512.5#576 / 3351
50 of 1582 records
Methodology

The selected season is the destination season. Portal commitments and roster membership are separate; a reported commitment is not confirmation of enrollment.