Transfer portal
Outgoing means a reported portal entry from the selected team; only a commitment confirms the reported destination. Production reflects 2025–26 at the origin school, not a projection. D1 and origin-conference PPG ranks show rank / qualifying players (at least 10 games and 10 MPG). Ratings are out of 100. Role and volume do not necessarily measure quality. Click a column heading to sort all matching records.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | Iowa State | Kentucky | SEC | committed | 5 | 98.0 | 16.9#178 / 3351 | #178 / 3351 | #14 / 142 | 30.4#544 / 3351 | 3.1#1761 / 3351 | 1#2008 / 3351 | |
| SF | Baylor | St. John's | Big East | committed | 5 | 98.0 | 17.8#112 / 3351 | #112 / 3351 | #10 / 142 | 32.7#243 / 3351 | 5.9#346 / 3351 | 1.6#1271 / 3351 | |
| SF | Auburn | St. John's | Big East | committed | 5 | 98.0 | 19.3#54 / 3351 | #54 / 3351 | #5 / 151 | 33.6#163 / 3351 | 6.9#176 / 3351 | 2.5#586 / 3351 | |
| — | Syracuse | Buffalo | MAC | committed | 5 | 98.0 | 10.9#968 / 3351 | #968 / 3351 | #56 / 158 | 29#755 / 3351 | 2.7#2109 / 3351 | 2.4#626 / 3351 | |
| C | Arizona State | Gonzaga | WCC | committed | 5 | 98.0 | 13.6#503 / 3351 | #503 / 3351 | #27 / 142 | 29.7#654 / 3351 | 5.8#347 / 3351 | 1.1#1947 / 3351 | |
| — | Bethune-Cookman | Tennessee State | OVC | committed | 5 | 98.0 | 11.5#869 / 3351 | #869 / 3351 | #24 / 114 | 27.7#960 / 3351 | 3.8#1208 / 3351 | 2.8#466 / 3351 | |
| SG | Wisconsin | Duke | ACC | committed | 5 | 98.0 | 19.1#59 / 3351 | #59 / 3351 | #7 / 166 | 33.8#147 / 3351 | 5.1#643 / 3351 | 2.3#683 / 3351 | |
| PF | Missouri | — | — | withdrawn | 5 | 98.0 | 18.3#86 / 3351 | #86 / 3351 | #8 / 151 | 33.8#138 / 3351 | 5.2#587 / 3351 | 3.6#251 / 3351 | |
| C | Kansas | Louisville | ACC | committed | 5 | 98.0 | 13.3#557 / 3351 | #557 / 3351 | #33 / 142 | 31.5#376 / 3351 | 9#36 / 3351 | 1.5#1401 / 3351 | |
| C | Butler | — | — | entered | 5 | 98.0 | 8.3#1569 / 3351 | #1569 / 3351 | #49 / 97 | 19.6#2099 / 3351 | 3#1823 / 3351 | 0.8#2444 / 3351 | |
| C | Georgetown | — | — | entered | 4 | 97.0 | — | — | — | — | — | — | |
| PG | BYU | — | — | withdrawn | 4 | 97.0 | — | — | — | — | — | — | |
| PG | Villanova | — | — | entered | 4 | 97.0 | 9.8#1226 / 3351 | #1226 / 3351 | #41 / 97 | 23.1#1631 / 3351 | 2.6#2196 / 3351 | 2.1#860 / 3351 | |
| SF | Wake Forest | Tennessee | SEC | committed | 4 | 97.0 | 21.4#16 / 3351 | #16 / 3351 | #3 / 158 | 35.2#67 / 3351 | 6.5#228 / 3351 | 1.9#947 / 3351 | |
| SF | NC State | George Washington | A-10 | committed | 4 | 97.0 | 3.8#2851 / 3351 | #2851 / 3351 | #139 / 158 | 15.8#2602 / 3351 | 2.7#2135 / 3351 | 0.5#2876 / 3351 | |
| PG | Kansas State | Texas A&M | SEC | committed | 4 | 97.0 | 23.4#5 / 3351 | #5 / 3351 | #2 / 142 | 35.2#64 / 3351 | 5.3#548 / 3351 | 3.8#201 / 3351 | |
| PF | TCU | Texas | SEC | committed | 4 | 96.0 | 14.1#430 / 3351 | #430 / 3351 | #25 / 142 | 29.7#651 / 3351 | 6.8#205 / 3351 | 2#889 / 3351 | |
| SF | San Diego State | Providence | Big East | committed | 4 | 96.0 | 10.4#1097 / 3351 | #1097 / 3351 | #37 / 116 | 28.1#906 / 3351 | 4.7#786 / 3351 | 2.6#549 / 3351 | |
| PF | Saint Mary's | Arizona State | Big 12 | committed | 4 | 96.0 | 18.4#85 / 3351 | #85 / 3351 | #2 / 110 | 32.2#297 / 3351 | 7.5#113 / 3351 | 2.1#860 / 3351 | |
| C | Long Island University | Grambling | SWAC | committed | 4 | 96.0 | 3.7 | — | — | 8.1 | 1.5 | 0.2 | |
| SF | Rice | Saint Peter's | Metro | committed | 4 | 96.0 | 1.4 | — | — | 8.1 | 1.6 | 0 | |
| PG | Oregon | Louisville | ACC | committed | 4 | 95.0 | 15.6#278 / 3351 | #278 / 3351 | #18 / 166 | 34.9#76 / 3351 | 2.9#1923 / 3351 | 4.9#70 / 3351 | |
| PF | Syracuse | St. John's | Big East | committed | 4 | 95.0 | 16.5#198 / 3351 | #198 / 3351 | #13 / 158 | 31.3#407 / 3351 | 7.2#145 / 3351 | 1.3#1556 / 3351 | |
| C | Rutgers | Fresno State | Mountain West | committed | 4 | 95.0 | 0.6 | — | — | 5.1 | 1.7 | 0.1 | |
| PF | Alabama | Indiana | Big Ten | committed | 4 | 95.0 | 11.1#928 / 3351 | #928 / 3351 | #49 / 151 | 23.9#1544 / 3351 | 6.2#283 / 3351 | 1.1#1826 / 3351 | |
| — | Mississippi State | — | — | entered | 4 | 95.0 | 13.7#493 / 3351 | #493 / 3351 | #29 / 151 | 27.2#1036 / 3351 | 2.5#2232 / 3351 | 2.3#699 / 3351 | |
| — | Villanova | Miami | ACC | committed | 4 | 95.0 | 12.2#730 / 3351 | #730 / 3351 | #24 / 97 | 30.5#521 / 3351 | 3#1828 / 3351 | 5.3#44 / 3351 | |
| PF | Tennessee | Michigan | Big Ten | committed | 4 | 95.0 | 10#1181 / 3351 | #1181 / 3351 | #57 / 151 | 18.3#2257 / 3351 | 5.4#506 / 3351 | 0.8#2322 / 3351 | |
| — | Jackson State | — | — | entered | 4 | 95.0 | 22#12 / 3351 | #12 / 3351 | #1 / 114 | 32.4#279 / 3351 | 2.7#2103 / 3351 | 5.1#57 / 3351 | |
| C | Georgia | Miami | ACC | committed | 4 | 95.0 | 9.3#1337 / 3351 | #1337 / 3351 | #65 / 151 | 21.1#1891 / 3351 | 5.4#489 / 3351 | 0.5#2870 / 3351 | |
| — | Texas A&M | — | — | entered | 4 | 95.0 | — | — | — | — | — | — | |
| PF | Ole Miss | UT Arlington | UAC | committed | 4 | 95.0 | 0.5 | — | — | 3.1 | 0.5 | 0 | |
| C | Cincinnati | Michigan | Big Ten | committed | 4 | 95.0 | 12.8#620 / 3351 | #620 / 3351 | #37 / 142 | 27.2#1043 / 3351 | 7.1#154 / 3351 | 0.5#2865 / 3351 | |
| PG | Colorado | Texas | SEC | committed | 4 | 95.0 | 16.9#177 / 3351 | #177 / 3351 | #13 / 142 | 30.6#511 / 3351 | 2.8#1978 / 3351 | 3#388 / 3351 | |
| PG | VCU | Tennessee | SEC | committed | 4 | 95.0 | 15#330 / 3351 | #330 / 3351 | #11 / 136 | 25.2#1369 / 3351 | 2.7#2135 / 3351 | 2.8#466 / 3351 | |
| SG | Providence | Illinois | Big Ten | committed | 4 | 95.0 | 15.8#253 / 3351 | #253 / 3351 | #8 / 97 | 31.5#373 / 3351 | 2.5#2289 / 3351 | 3.2#337 / 3351 | |
| PF | Cincinnati | — | — | entered | 4 | 95.0 | 13#596 / 3351 | #596 / 3351 | #36 / 142 | 31.9#330 / 3351 | 10.3#10 / 3351 | 3.7#227 / 3351 | |
| PF | Purdue | Kansas | Big 12 | committed | 4 | 95.0 | 14.2#416 / 3351 | #416 / 3351 | #23 / 166 | 28.2#883 / 3351 | 8.3#68 / 3351 | 2.6#566 / 3351 | |
| — | Virginia Tech | North Carolina | ACC | committed | 4 | 95.0 | — | — | — | — | — | — | |
| — | North Carolina | Louisville | ACC | committed | 4 | 95.0 | 14#437 / 3351 | #437 / 3351 | #24 / 158 | 32.5#263 / 3351 | 3.8#1238 / 3351 | 3#412 / 3351 | |
| PG | Vanderbilt | — | — | entered | 4 | 95.0 | 7.8 | — | — | 20.9 | 4.2 | 4.7 | |
| PG | LSU | Houston | Big 12 | committed | 4 | 95.0 | 15.1#322 / 3351 | #322 / 3351 | #24 / 151 | 29.4#694 / 3351 | 2.7#2114 / 3351 | 6.4#13 / 3351 | |
| C | SMU | Indiana | Big Ten | committed | 4 | 94.0 | — | — | — | — | — | — | |
| PF | Auburn | Vanderbilt | SEC | committed | 4 | 94.0 | 7#1895 / 3351 | #1895 / 3351 | #82 / 151 | 27.3#1022 / 3351 | 3.5#1436 / 3351 | 1.5#1354 / 3351 | |
| — | Sacramento State | — | — | withdrawn | 4 | 94.0 | 17.1#158 / 3351 | #158 / 3351 | #8 / 91 | 35#71 / 3351 | 3#1813 / 3351 | 4.5#109 / 3351 | |
| — | Georgia | Arkansas | SEC | committed | 4 | 94.0 | 17.4#136 / 3351 | #136 / 3351 | #9 / 151 | 25.6#1297 / 3351 | 2#2673 / 3351 | 1.7#1130 / 3351 | |
| — | Furman | Kentucky | SEC | committed | 4 | 94.0 | 17.8#116 / 3351 | #116 / 3351 | #6 / 90 | 29.7#643 / 3351 | 2#2712 / 3351 | 4.7#81 / 3351 | |
| — | Penn State | Baylor | Big 12 | committed | 4 | 94.0 | 13.7#491 / 3351 | #491 / 3351 | #28 / 166 | 32.1#309 / 3351 | 3.5#1436 / 3351 | 4.3#132 / 3351 | |
| SG | North Texas | Pepperdine | WCC | committed | 4 | 94.0 | 13 | — | — | 24.3 | 4 | 2.5 | |
| SF | Georgetown | USC | Big Ten | committed | 4 | 94.0 | 14.9#340 / 3351 | #340 / 3351 | #9 / 97 | 30#611 / 3351 | 5.1#604 / 3351 | 2.5#576 / 3351 |
50 of 1582 records
Methodology
The selected season is the destination season. Portal commitments and roster membership are separate; a reported commitment is not confirmation of enrollment.
































































