Team previews

Queens University
ASUN · 2026–27
Offense, defense & ratings
- Power rank
- 171#171/365
- Pace
- 75.8#83/365
- Adj. rank
- —
- Games
- 2
- Wins
- 2
- Losses
- 0
- Adj. offense
- 117.6#58/365
- Adj. defense
- 119.4#350/365
- Adj. margin
- -1.8#171/365
- Adj. tempo
- 72.1#42/365
- Pts / 100 poss.
- 130.9#32/365
- Opp. pts / 100
- 127.8#341/365
- eFG%
- 63.3#44/365
- Opp. eFG%
- 62.3#343/365
- TO%
- 12.5#50/365
- Forced TO%
- 18.5#197/365
- ORB%
- 29.2#243/365
- Opp. ORB%
- 38.2#306/365
- FTr (FTA/FGA)
- 43#115/365
- Opp. FTr
- 29.1#133/365
- 3P%
- 41#68/365
- Opp. 3P%
- 45.3#348/365
- 2P%
- 64#62/365
- FT%
- 67.3#204/365
- 3PA rate
- 30.5#325/365
- SOS Adj. margin
- -3.5#178/365
- SOS rank
- 178#178/365
Last updated: 11/6/2026, 11:51:34 PM
National ranks use all Division I teams with each metric, not the selected conference. Pace rank #1 means fastest, not best. Historical ranks describe that season, not this roster’s projected strength.
Head coach
Estimated starting five & rotation
Preliminary, not a confirmed lineup: estimates use current ESPN roster positions when uniquely matched, compatible transfer positions, and 2025–26 minutes and starts. Only players with at least 10 games and 10 MPG are placed; freshmen and others without enough prior data are shown separately, not assumed to be out of the rotation. Injuries and changing roles are not modeled. MPG, PPG, RPG and APG are prior-season averages; the number after each is its national rank among qualifying players.
Loading rotation candidates…
Unranked guard options: Jack Walter (G) · Matthew Walter (G) · Reid Celestin (G) · Saif-Allah Zatari (G) · Seamus Wilson (G) · Tyler Crider (G)
Other unranked roster options: Josh Osayanrhion (position unavailable) · Julius Matusek (position unavailable) · Matthew Sullivan (position unavailable)
These players lack the prior-season sample used for the estimates, so their role and playing time are not assumed.
2025–26 minutes leaders
Last season’s top nine by minutes per game at this team, with games and starts. This is not a game-by-game depth chart.
| Player | Pos. | GP | Starts | MPG | PPG |
|---|---|---|---|---|---|
| G | 35 | 35 | 30.7 | 11.6 | |
| F | 35 | 35 | 30.4 | 13.3 | |
| F | 35 | 30 | 29.2 | 12.3 | |
| F | 34 | 27 | 24.6 | 10.1 | |
| F | 35 | 34 | 22.1 | 11.1 | |
| G | 35 | 8 | 20.8 | 11.8 | |
| F | 35 | 2 | 19.8 | 7.7 | |
| F | 35 | 1 | 11.8 | 3.1 | |
| G | 26 | 0 | 7.9 | 3 |
Full published roster
2026–27 published roster and statistics only; prior-season rosters are not projected current lineups. Select a player for all six metric groups and season totals. When current-season production is unavailable, linked prior-season statistics follow the same player ID, including transfers from another school; their season and former team appear below the name. New players without D1 history remain unfilled. Colored values show national ranks among player-team seasons with at least 10 games and 10 MPG; role and volume do not necessarily measure quality; shooting percentages may reflect small samples.
| Player | Games | Starts | MPG | PPG | RPG | APG | SPG | BPG | TO/G | Fouls/G | ORB/G | DRB/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 10#3135/3351 | 4.3#2648/3351 | 0.7#3274/3351 | 0.3#3066/3351 | 0.3 | 0 | 0 | 1 | 0.3 | 0.3 | |
| 3#179/3351 | 3#161/3351 | 21#1770/3351 | 10.5#936/3351 | 3.7#550/3351 | 1.4#1740/3351 | 0.3#1073/3351 | 2.3#140/3351 | 2#2445/3351 | 4.3#3345/3351 | 0.7#416/3351 | 1.7#753/3351 | |
| 3 | 0 | 19.3#2052/3351 | 10.7#1027/3351 | 3.3#1648/3351 | 2#937/3351 | 1.7 | 0 | 1.7 | 1.7 | 1.3 | 2 | |
| 1 | 0 | 9#3181/3351 | 2#3157/3351 | 2#2703/3351 | 0#3320/3351 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3#645/3351 | 0#3028/3351 | 14.3#3227/3351 | 4.5#2910/3351 | 2.5#2856/3351 | 0.6#2657/3351 | 0.3#3175/3351 | 0#3072/3351 | 1.7#136/3351 | 1.3#775/3351 | 1.7#1986/3351 | 1.7#3030/3351 | |
| 3 | 3 | 27.3#1078/3351 | 11.7#867/3351 | 5.7#393/3351 | 1.7#1163/3351 | 1.3 | 0 | 1 | 0.7 | 1.3 | 4.3 | |
| 1 | 0 | 2#3340/3351 | 1#3266/3351 | 1#3181/3351 | 0#3320/3351 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3#179/3351 | 3#2299/3351 | 30.7#1927/3351 | 15.3#807/3351 | 3#2199/3351 | 4.6#196/3351 | 1#1708/3351 | 0#2152/3351 | 2.3#2828/3351 | 2#3132/3351 | 1.3#1496/3351 | 2#2457/3351 | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| 1 | 0 | 3#3340/3351 | 3#3048/3351 | 0#3340/3351 | 0#3320/3351 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3#179/3351 | 3#86/3351 | 33.3#549/3351 | 17.2#542/3351 | 4.4#402/3351 | 1.8#487/3351 | 1.7#611/3351 | 0.3#2009/3351 | 2.3#2491/3351 | 1.7#1865/3351 | 1.3#777/3351 | 2.3#320/3351 | |
| 3 | 0 | 22#1713/3351 | 5.3#2293/3351 | 2#2703/3351 | 0.7#2494/3351 | 1 | 0.3 | 0.7 | 1.7 | 0.3 | 1.7 | |
| 17 | 0 | 2.5#3340/3351 | 0.2#3340/3351 | 0.6#3296/3351 | 0.2#3185/3351 | 0.1 | 0 | 0.2 | 0.1 | 0.5 | 0.1 | |
| 3#645/3351 | 3#1416/3351 | 16.7#1743/3351 | 5#1849/3351 | 1.6#2135/3351 | 1.3#2168/3351 | 0.7#512/3351 | 0#1503/3351 | 0.7#1065/3351 | 3.7#2776/3351 | 0.3#1611/3351 | 0#2284/3351 | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| 1 | 0 | 2#3340/3351 | 0#3340/3351 | 0#3340/3351 | 0#3320/3351 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1#3340/3351 | 0#3340/3351 | 0#3340/3351 | 0.1#3244/3351 | 0 | 0 | 0 | 0.1 | 0 | 0 |
Transfer portal · Arrivals & departures
Outgoing means a reported portal entry from the selected team; only a commitment confirms the reported destination. Production reflects 2025–26 at the origin school, not a projection. D1 and origin-conference PPG ranks show rank / qualifying players (at least 10 games and 10 MPG). Ratings are out of 100. Role and volume do not necessarily measure quality. Click a column heading to sort all matching records.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | Queens University | Maryland | Big Ten | committed | 3 | 85.0 | 7.7#1728 / 3351 | #1728 / 3351 | #62 / 109 | 19.8#2075 / 3351 | 3.8#1209 / 3351 | 1#2011 / 3351 | |
| PF | Queens University | Tulane | American | committed | — | — | 10.1#1151 / 3351 | #1151 / 3351 | #38 / 109 | 24.6#1457 / 3351 | 3.1#1721 / 3351 | 0.8#2370 / 3351 | |
| PF | Grambling | Queens University | ASUN | committed | — | — | 7.2#1849 / 3351 | #1849 / 3351 | #65 / 114 | 22.3#1743 / 3351 | 2.7#2135 / 3351 | 0.9#2168 / 3351 | |
| SG | Queens University | — | — | entered | — | — | 0 | — | — | 1 | 0 | 0 | |
| SG | Queens University | Southern | SWAC | committed | — | — | — | — | — | — | — | — | |
| SG | Queens University | — | — | entered | — | — | 13.3#542 / 3351 | #542 / 3351 | #17 / 109 | 30.4#549 / 3351 | 5.7#402 / 3351 | 2.8#487 / 3351 |
Returning players & roster changes
Returning players are matched by athlete ID at the same school in both published rosters, not inferred from absence in the portal. “No longer listed” does not establish a transfer or graduation; new additions may be freshmen or transfers. Both season rosters must be available for a comparison.
| Player | Team | Position | Roster comparison |
|---|---|---|---|
| Queens University | — | Added to published roster | |
| Queens University | F | Returning to same team | |
| Queens University | — | Added to published roster | |
| Queens University | F | No longer listed, reason unconfirmed | |
| Queens University | G | No longer listed, reason unconfirmed | |
| Queens University | G | No longer listed, reason unconfirmed | |
| Queens University | — | Added to published roster | |
| Queens University | F | Added to published roster | |
| Queens University | G | No longer listed, reason unconfirmed | |
| Queens University | F | No longer listed, reason unconfirmed | |
| Queens University | G | Returning to same team | |
| Queens University | G | Added to published roster | |
| Queens University | G | No longer listed, reason unconfirmed | |
| Queens University | G | No longer listed, reason unconfirmed | |
| Queens University | G | Returning to same team | |
| Queens University | — | Added to published roster | |
| Queens University | — | Added to published roster | |
| Queens University | F | No longer listed, reason unconfirmed | |
| Queens University | F | No longer listed, reason unconfirmed | |
| Queens University | — | Added to published roster | |
| Queens University | G | Returning to same team | |
| Queens University | F | Returning to same team | |
| Queens University | — | Added to published roster | |
| Queens University | G | Returning to same team | |
| Queens University | G | Returning to same team | |
| Queens University | G | Returning to same team | |
| Queens University | G | Returning to same team | |
| Queens University | F | No longer listed, reason unconfirmed |



