Team previews

Bellarmine
ASUN · 2026–27
Offense, defense & ratings
- Power rank
- 316#316/365
- Pace
- 68.8#258/365
- Adj. rank
- —
- Games
- 2
- Wins
- 0
- Losses
- 2
- Adj. offense
- 109.1#144/365
- Adj. defense
- 124.8#365/365
- Adj. margin
- -15.7#316/365
- Adj. tempo
- 66.9#274/365
- Pts / 100 poss.
- 84.7#321/365
- Opp. pts / 100
- 134.1#355/365
- eFG%
- 48.5#255/365
- Opp. eFG%
- 62.8#347/365
- TO%
- 25.5#342/365
- Forced TO%
- 18.8#189/365
- ORB%
- 21.5#333/365
- Opp. ORB%
- 47.5#354/365
- FTr (FTA/FGA)
- 33.7#204/365
- Opp. FTr
- 42.7#266/365
- 3P%
- 28.2#258/365
- Opp. 3P%
- 35.8#272/365
- 2P%
- 52.5#220/365
- FT%
- 63.6#250/365
- 3PA rate
- 39.8#201/365
- SOS Adj. margin
- -4.8#208/365
- SOS rank
- 208#208/365
Last updated: 11/6/2026, 11:51:34 PM
National ranks use all Division I teams with each metric, not the selected conference. Pace rank #1 means fastest, not best. Historical ranks describe that season, not this roster’s projected strength.
Head coach
Estimated starting five & rotation
Preliminary, not a confirmed lineup: estimates use current ESPN roster positions when uniquely matched, compatible transfer positions, and 2025–26 minutes and starts. Only players with at least 10 games and 10 MPG are placed; freshmen and others without enough prior data are shown separately, not assumed to be out of the rotation. Injuries and changing roles are not modeled. MPG, PPG, RPG and APG are prior-season averages; the number after each is its national rank among qualifying players.
Loading rotation candidates…
Unranked guard options: Ant McAfee (G)
Other unranked roster options: Brady Klopfenstein (position unavailable) · Mason Darrell (position unavailable) · Max Meagher (position unavailable) · Roland Swan (position unavailable) · Tucker Tornatta (C)
These players lack the prior-season sample used for the estimates, so their role and playing time are not assumed.
2025–26 minutes leaders
Last season’s top nine by minutes per game at this team, with games and starts. This is not a game-by-game depth chart.
| Player | Pos. | GP | Starts | MPG | PPG |
|---|---|---|---|---|---|
| G | 31 | 31 | 32.6 | 11.6 | |
| F | 32 | 31 | 31.2 | 15 | |
| F | 30 | 30 | 29.8 | 21.7 | |
| G | 26 | 23 | 27.8 | 10 | |
| F | 30 | 29 | 26.6 | 6.5 | |
| F | 30 | 4 | 13.5 | 5.7 | |
| C | 22 | 0 | 12.7 | 3.5 | |
| F | 30 | 1 | 12.6 | 4 | |
| G | 28 | 6 | 10.9 | 1.2 |
Full published roster
2026–27 published roster and statistics only; prior-season rosters are not projected current lineups. Select a player for all six metric groups and season totals. When current-season production is unavailable, linked prior-season statistics follow the same player ID, including transfers from another school; their season and former team appear below the name. New players without D1 history remain unfilled. Colored values show national ranks among player-team seasons with at least 10 games and 10 MPG; role and volume do not necessarily measure quality; shooting percentages may reflect small samples.
| Player | Games | Starts | MPG | PPG | RPG | APG | SPG | BPG | TO/G | Fouls/G | ORB/G | DRB/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | |
| 2 | 0 | 3#3340/3351 | 0#3340/3351 | 0.5#3320/3351 | 0#3320/3351 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | |
| 2 | 0 | 18.5#2158/3351 | 6.5#1955/3351 | 1.5#3043/3351 | 0#3320/3351 | 0.5 | 0 | 0 | 1 | 0 | 1.5 | |
| 1 | 0 | 13#2956/3351 | 6#2094/3351 | 2#2703/3351 | 0#3320/3351 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 2 | 0 | 15.5#2588/3351 | 2.5#3102/3351 | 3.5#1516/3351 | 1.5#1396/3351 | 1 | 0 | 1.5 | 2.5 | 2 | 1.5 | |
| 2 | 2 | 20#1967/3351 | 2.9#3059/3351 | 1.2#3113/3351 | 1#1987/3351 | 0 | 0 | 1.5 | 2.5 | 0 | 1 | |
| 2#3014/3351 | 2#3028/3351 | 21#2995/3351 | 5.9#2955/3351 | 2.3#2265/3351 | 0.2#3020/3351 | 0#3242/3351 | 0#805/3351 | 1#890/3351 | 3#2088/3351 | 0#1675/3351 | 2#2431/3351 | |
| 2 | 0 | 17.5#2293/3351 | 6.5#1955/3351 | 0.5#3320/3351 | 1#2010/3351 | 0 | 0 | 1.5 | 2 | 0.5 | 0 | |
| 2#1647/3351 | 2#639/3351 | 26.5#249/3351 | 8.6#836/3351 | 3.2#1981/3351 | 1.3#877/3351 | 1.5#1122/3351 | 0#2250/3351 | 1#828/3351 | 2#3064/3351 | 1#2700/3351 | 2.5#1558/3351 | |
| 2 | 0 | 4#3340/3351 | 4#2767/3351 | 0#3340/3351 | 0#3320/3351 | 0 | 0 | 1.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 2.5#3340/3351 | 0#3340/3351 | 0.5#3320/3351 | 0#3320/3351 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| 2#2037/3351 | 2#924/3351 | 29#1136/3351 | 6.8#2010/3351 | 3.1#1614/3351 | 2.5#873/3351 | 1#1294/3351 | 0.5#1536/3351 | 3#881/3351 | 2#1587/3351 | 0.5#2655/3351 | 2.5#1157/3351 | |
| 2 | 0 | 6.5#3297/3351 | 1.5#3211/3351 | 0.5#3320/3351 | 0.5#2820/3351 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | |
| 26 | 0 | 9.2#3174/3351 | 3.3#3018/3351 | 2.2#2552/3351 | 0.5#2745/3351 | 0.1 | 0.2 | 0.9 | 1.5 | 0.8 | 1.4 | |
| 2#2715/3351 | 2#1350/3351 | 29.5#944/3351 | 9.5#1186/3351 | 1.9#2014/3351 | 3.1#199/3351 | 0.5#1987/3351 | 0#2375/3351 | 2.5#2456/3351 | 2#1999/3351 | 0.5#2217/3351 | 0.5#1805/3351 |
Transfer portal · Arrivals & departures
Outgoing means a reported portal entry from the selected team; only a commitment confirms the reported destination. Production reflects 2025–26 at the origin school, not a projection. D1 and origin-conference PPG ranks show rank / qualifying players (at least 10 games and 10 MPG). Ratings are out of 100. Role and volume do not necessarily measure quality. Click a column heading to sort all matching records.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Bellarmine | Northwestern | Big Ten | committed | 3 | 89.0 | 21.7#14 / 3351 | #14 / 3351 | #1 / 109 | 29.8#629 / 3351 | 4.7#774 / 3351 | 1.2#1788 / 3351 | |
| SF | Bellarmine | — | — | entered | 3 | 82.0 | 2 | — | — | 6 | 1.5 | 0.3 | |
| C | Valparaiso | Bellarmine | ASUN | committed | — | — | 3.3 | — | — | 9.2 | 2.2 | 0.5 | |
| SF | Bellarmine | Southern Indiana | OVC | committed | — | — | 4#2801 / 3351 | #2801 / 3351 | #93 / 109 | 12.6#3012 / 3351 | 1.8#2870 / 3351 | 0.7#2536 / 3351 |
Returning players & roster changes
Returning players are matched by athlete ID at the same school in both published rosters, not inferred from absence in the portal. “No longer listed” does not establish a transfer or graduation; new additions may be freshmen or transfers. Both season rosters must be available for a comparison.
| Player | Team | Position | Roster comparison |
|---|---|---|---|
| Bellarmine | G | Returning to same team | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | G | No longer listed, reason unconfirmed | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | G | Returning to same team | |
| Bellarmine | G | Returning to same team | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | C | Returning to same team | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | G | Returning to same team | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | F | No longer listed, reason unconfirmed | |
| Bellarmine | G | No longer listed, reason unconfirmed | |
| Bellarmine | — | Added to published roster | |
| Bellarmine | F | Returning to same team | |
| Bellarmine | G | Returning to same team | |
| Bellarmine | C | Added to published roster | |
| Bellarmine | G | Returning to same team |


