Schedule strength

Team
1#1 / 36515.4#1 / 36514#14 / 36526.9#14 / 36510
2#2 / 36515.4#2 / 36523#23 / 36523.8#23 / 36501
3#3 / 36514.3#3 / 3654#4 / 36533.8#4 / 36510
4#4 / 36514.2#4 / 3657#7 / 36530.2#7 / 36511
5#5 / 36513.5#5 / 36536#36 / 36519.8#36 / 36501
6#6 / 36513.4#6 / 36511#11 / 36528#11 / 36510
7#7 / 36513.3#7 / 36534#34 / 36520.3#34 / 36510
8#8 / 36513.1#8 / 3658#8 / 36530.2#8 / 36520
9#9 / 36512.8#9 / 3652#2 / 36537.8#2 / 36520
10#10 / 36512.5#10 / 36543#43 / 36518.4#43 / 36510
11#11 / 36512.5#11 / 36577#77 / 36511.7#77 / 36510
12#12 / 36512.3#12 / 36515#15 / 36526.2#15 / 36510
13#13 / 36512.2#13 / 3655#5 / 36533.3#5 / 36510
14#14 / 36512.2#14 / 3653#3 / 36534.4#3 / 36520
15#15 / 36512.1#15 / 36537#37 / 36519.5#37 / 36510
16#16 / 36512.1#16 / 36564#64 / 36513.3#64 / 36510
17#17 / 36512#17 / 36526#26 / 36523.3#26 / 36510
18#18 / 36511.9#18 / 36520#20 / 36525.2#20 / 36510
19#19 / 36511.8#19 / 36573#73 / 36512.3#73 / 36510
20#20 / 36511.6#20 / 36563#63 / 36513.5#63 / 36510
21#21 / 36511.5#21 / 36524#24 / 36523.5#24 / 36510
22#22 / 36511.5#22 / 36531#31 / 36520.6#31 / 36510
23#23 / 36511.4#23 / 36530#30 / 36521.4#30 / 36510
24#24 / 36511.4#24 / 36566#66 / 36513.2#66 / 36510
25#25 / 36511.3#25 / 365113#113 / 3655.4#113 / 36501
26#26 / 36511.3#26 / 3656#6 / 36532.8#6 / 36510
27#27 / 36511.3#27 / 3651#1 / 36539.5#1 / 36520
28#28 / 36510.9#28 / 3659#9 / 36530#9 / 36510
29#29 / 36510.9#29 / 36546#46 / 36517.8#46 / 36510
30#30 / 36510.8#30 / 36588#88 / 36510.3#88 / 36510
31#31 / 36510.8#31 / 36557#57 / 36514.4#57 / 36510
32#32 / 36510.6#32 / 36547#47 / 36517.8#47 / 36510
33#33 / 36510.5#33 / 36533#33 / 36520.4#33 / 36510
34#34 / 36510.5#34 / 36519#19 / 36525.3#19 / 36510
35#35 / 36510.3#35 / 36567#67 / 36513.2#67 / 36520
36#36 / 36510.1#36 / 36521#21 / 36525#21 / 36510
37#37 / 36510#37 / 36553#53 / 36515.3#53 / 36510
38#38 / 36510#38 / 36522#22 / 36524.3#22 / 36520
39#39 / 3659.9#39 / 36578#78 / 36511.5#78 / 36520
40#40 / 3659.9#40 / 36516#16 / 36525.9#16 / 36510
41#41 / 3659.8#41 / 36569#69 / 36512.8#69 / 36510
42#42 / 3659.6#42 / 36528#28 / 36521.6#28 / 36520
43#43 / 3659.6#43 / 365119#119 / 3654.7#119 / 36500
44#44 / 3659.4#44 / 36594#94 / 3658.9#94 / 36520
45#45 / 3659.4#45 / 36512#12 / 36527.6#12 / 36510
46#46 / 3659.4#46 / 36538#38 / 36519.4#38 / 36510
47#47 / 3659.3#47 / 36555#55 / 36515.2#55 / 36510
48#48 / 3659.3#48 / 36532#32 / 36520.4#32 / 36520
49#49 / 3659.3#49 / 36549#49 / 36517.4#49 / 36510
50#50 / 3659.3#50 / 36575#75 / 36512#75 / 36510
50 of 365 records
Methodology

National Strength of Schedule (SOS AdjEM) calculated across completed (2x weight) and scheduled Division I opponents, adjusted for home, road, and neutral court difficulty.

National ranks cover all 365 Division I teams and do not change with filters. Current-season Adjusted Offense, Adjusted Defense, Power Rating (AdjEM), and SOS blend each team’s active NIL/transfer-portal rotation with live opponent-adjusted game results and Win/Loss resume movement, progressively stripping out the preseason anchor as games are played.