Schedule strength
| Team | ||||||
|---|---|---|---|---|---|---|
| 1#1 / 365 | 15.4#1 / 365 | 14#14 / 365 | 26.9#14 / 365 | 1 | 0 | |
| 2#2 / 365 | 15.4#2 / 365 | 23#23 / 365 | 23.8#23 / 365 | 0 | 1 | |
| 3#3 / 365 | 14.3#3 / 365 | 4#4 / 365 | 33.8#4 / 365 | 1 | 0 | |
| 4#4 / 365 | 14.2#4 / 365 | 7#7 / 365 | 30.2#7 / 365 | 1 | 1 | |
| 5#5 / 365 | 13.5#5 / 365 | 36#36 / 365 | 19.8#36 / 365 | 0 | 1 | |
| 6#6 / 365 | 13.4#6 / 365 | 11#11 / 365 | 28#11 / 365 | 1 | 0 | |
| 7#7 / 365 | 13.3#7 / 365 | 34#34 / 365 | 20.3#34 / 365 | 1 | 0 | |
| 8#8 / 365 | 13.1#8 / 365 | 8#8 / 365 | 30.2#8 / 365 | 2 | 0 | |
| 9#9 / 365 | 12.8#9 / 365 | 2#2 / 365 | 37.8#2 / 365 | 2 | 0 | |
| 10#10 / 365 | 12.5#10 / 365 | 43#43 / 365 | 18.4#43 / 365 | 1 | 0 | |
| 11#11 / 365 | 12.5#11 / 365 | 77#77 / 365 | 11.7#77 / 365 | 1 | 0 | |
| 12#12 / 365 | 12.3#12 / 365 | 15#15 / 365 | 26.2#15 / 365 | 1 | 0 | |
| 13#13 / 365 | 12.2#13 / 365 | 5#5 / 365 | 33.3#5 / 365 | 1 | 0 | |
| 14#14 / 365 | 12.2#14 / 365 | 3#3 / 365 | 34.4#3 / 365 | 2 | 0 | |
| 15#15 / 365 | 12.1#15 / 365 | 37#37 / 365 | 19.5#37 / 365 | 1 | 0 | |
| 16#16 / 365 | 12.1#16 / 365 | 64#64 / 365 | 13.3#64 / 365 | 1 | 0 | |
| 17#17 / 365 | 12#17 / 365 | 26#26 / 365 | 23.3#26 / 365 | 1 | 0 | |
| 18#18 / 365 | 11.9#18 / 365 | 20#20 / 365 | 25.2#20 / 365 | 1 | 0 | |
| 19#19 / 365 | 11.8#19 / 365 | 73#73 / 365 | 12.3#73 / 365 | 1 | 0 | |
| 20#20 / 365 | 11.6#20 / 365 | 63#63 / 365 | 13.5#63 / 365 | 1 | 0 | |
| 21#21 / 365 | 11.5#21 / 365 | 24#24 / 365 | 23.5#24 / 365 | 1 | 0 | |
| 22#22 / 365 | 11.5#22 / 365 | 31#31 / 365 | 20.6#31 / 365 | 1 | 0 | |
| 23#23 / 365 | 11.4#23 / 365 | 30#30 / 365 | 21.4#30 / 365 | 1 | 0 | |
| 24#24 / 365 | 11.4#24 / 365 | 66#66 / 365 | 13.2#66 / 365 | 1 | 0 | |
| 25#25 / 365 | 11.3#25 / 365 | 113#113 / 365 | 5.4#113 / 365 | 0 | 1 | |
| 26#26 / 365 | 11.3#26 / 365 | 6#6 / 365 | 32.8#6 / 365 | 1 | 0 | |
| 27#27 / 365 | 11.3#27 / 365 | 1#1 / 365 | 39.5#1 / 365 | 2 | 0 | |
| 28#28 / 365 | 10.9#28 / 365 | 9#9 / 365 | 30#9 / 365 | 1 | 0 | |
| 29#29 / 365 | 10.9#29 / 365 | 46#46 / 365 | 17.8#46 / 365 | 1 | 0 | |
| 30#30 / 365 | 10.8#30 / 365 | 88#88 / 365 | 10.3#88 / 365 | 1 | 0 | |
| 31#31 / 365 | 10.8#31 / 365 | 57#57 / 365 | 14.4#57 / 365 | 1 | 0 | |
| 32#32 / 365 | 10.6#32 / 365 | 47#47 / 365 | 17.8#47 / 365 | 1 | 0 | |
| 33#33 / 365 | 10.5#33 / 365 | 33#33 / 365 | 20.4#33 / 365 | 1 | 0 | |
| 34#34 / 365 | 10.5#34 / 365 | 19#19 / 365 | 25.3#19 / 365 | 1 | 0 | |
| 35#35 / 365 | 10.3#35 / 365 | 67#67 / 365 | 13.2#67 / 365 | 2 | 0 | |
| 36#36 / 365 | 10.1#36 / 365 | 21#21 / 365 | 25#21 / 365 | 1 | 0 | |
| 37#37 / 365 | 10#37 / 365 | 53#53 / 365 | 15.3#53 / 365 | 1 | 0 | |
| 38#38 / 365 | 10#38 / 365 | 22#22 / 365 | 24.3#22 / 365 | 2 | 0 | |
| 39#39 / 365 | 9.9#39 / 365 | 78#78 / 365 | 11.5#78 / 365 | 2 | 0 | |
| 40#40 / 365 | 9.9#40 / 365 | 16#16 / 365 | 25.9#16 / 365 | 1 | 0 | |
| 41#41 / 365 | 9.8#41 / 365 | 69#69 / 365 | 12.8#69 / 365 | 1 | 0 | |
| 42#42 / 365 | 9.6#42 / 365 | 28#28 / 365 | 21.6#28 / 365 | 2 | 0 | |
| 43#43 / 365 | 9.6#43 / 365 | 119#119 / 365 | 4.7#119 / 365 | 0 | 0 | |
| 44#44 / 365 | 9.4#44 / 365 | 94#94 / 365 | 8.9#94 / 365 | 2 | 0 | |
| 45#45 / 365 | 9.4#45 / 365 | 12#12 / 365 | 27.6#12 / 365 | 1 | 0 | |
| 46#46 / 365 | 9.4#46 / 365 | 38#38 / 365 | 19.4#38 / 365 | 1 | 0 | |
| 47#47 / 365 | 9.3#47 / 365 | 55#55 / 365 | 15.2#55 / 365 | 1 | 0 | |
| 48#48 / 365 | 9.3#48 / 365 | 32#32 / 365 | 20.4#32 / 365 | 2 | 0 | |
| 49#49 / 365 | 9.3#49 / 365 | 49#49 / 365 | 17.4#49 / 365 | 1 | 0 | |
| 50#50 / 365 | 9.3#50 / 365 | 75#75 / 365 | 12#75 / 365 | 1 | 0 |
50 of 365 records
Methodology
National Strength of Schedule (SOS AdjEM) calculated across completed (2x weight) and scheduled Division I opponents, adjusted for home, road, and neutral court difficulty.
National ranks cover all 365 Division I teams and do not change with filters. Current-season Adjusted Offense, Adjusted Defense, Power Rating (AdjEM), and SOS blend each team’s active NIL/transfer-portal rotation with live opponent-adjusted game results and Win/Loss resume movement, progressively stripping out the preseason anchor as games are played.