Net efficiency

Team
#1of 36539.5#1 / 365127.3#4 / 36587.8#1 / 36511.3#27 / 36575#96 / 36520
#2of 36537.8#2 / 365133.1#1 / 36595.3#13 / 36512.8#9 / 36580.5#28 / 36520
#3of 36534.4#3 / 365126.1#9 / 36591.6#4 / 36512.2#14 / 36567.5#291 / 36520
#4of 36533.8#4 / 365126.8#7 / 36593#7 / 36514.3#3 / 36570#209 / 36510
#5of 36533.3#5 / 365123.4#15 / 36590.1#3 / 36512.2#13 / 36574#113 / 36510
#6of 36532.8#6 / 365122.6#19 / 36589.8#2 / 36511.3#26 / 36573.5#123 / 36510
#7of 36530.2#7 / 365123.6#12 / 36593.4#8 / 36514.2#4 / 36577.8#57 / 36511
#8of 36530.2#8 / 365122.7#18 / 36592.5#6 / 36513.1#8 / 36574#113 / 36520
#9of 36530#9 / 365129.4#2 / 36599.4#30 / 36510.9#28 / 36577.5#59 / 36510
#10of 36528.8#10 / 365122.1#20 / 36593.4#8 / 3658.7#57 / 36569#245 / 36510
#11of 36528#11 / 365119.9#42 / 36591.8#5 / 36513.4#6 / 36576#75 / 36510
#12of 36527.6#12 / 365121.6#28 / 36594#10 / 3659.4#45 / 36571.5#175 / 36510
#13of 36527.5#13 / 365123.2#16 / 36595.7#15 / 3658.1#67 / 36568.5#264 / 36520
#14of 36526.9#14 / 365126.8#7 / 36599.9#34 / 36515.4#1 / 36580.5#28 / 36510
#15of 36526.2#15 / 365128.5#3 / 365102.3#57 / 36512.3#12 / 36568.5#264 / 36510
#16of 36525.9#16 / 365121.4#31 / 36595.5#14 / 3659.9#40 / 36575.5#87 / 36510
#17of 36525.9#17 / 365120.8#34 / 36594.9#11 / 3659.3#51 / 36571#193 / 36501
#18of 36525.4#18 / 365126.9#5 / 365101.5#49 / 3658.1#64 / 36569.8#226 / 36520
#19of 36525.3#19 / 365120.5#37 / 36595.2#12 / 36510.5#34 / 36574#113 / 36510
#20of 36525.2#20 / 365123.5#14 / 36598.3#26 / 36511.9#18 / 36575#96 / 36510
#21of 36525#21 / 365122.1#20 / 36597#19 / 36510.1#36 / 36568.5#264 / 36510
#22of 36524.3#22 / 365120.2#39 / 36595.9#16 / 36510#38 / 36570#209 / 36520
#23of 36523.8#23 / 365126.9#5 / 365103.1#65 / 36515.4#2 / 36569#245 / 36501
#24of 36523.5#24 / 365121.6#28 / 36598#24 / 36511.5#21 / 36572.5#139 / 36510
#26of 36523.3#26 / 365120.6#35 / 36597.3#20 / 36512#17 / 36571#193 / 36510
#25of 36523.3#25 / 365123.6#12 / 365100.3#35 / 3653.5#87 / 36565.9#329 / 36520
#27of 36522.6#27 / 365123#17 / 365100.4#36 / 3650.8#101 / 36572#161 / 36510
#28of 36521.6#28 / 365118.3#54 / 36596.7#18 / 3659.6#42 / 36568.8#258 / 36520
#29of 36521.5#29 / 365121.9#23 / 365100.4#36 / 3654.3#86 / 36572.5#139 / 36510
#30of 36521.4#30 / 365124.5#10 / 365103#64 / 36511.4#23 / 36571.5#175 / 36510
#31of 36520.6#31 / 365119.3#45 / 36598.7#27 / 36511.5#22 / 36581.5#20 / 36510
#33of 36520.4#33 / 365121.7#25 / 365101.3#44 / 36510.5#33 / 36566#320 / 36510
#32of 36520.4#32 / 365121.8#24 / 365101.4#46 / 3659.3#48 / 36568.8#258 / 36520
#34of 36520.3#34 / 365121.5#30 / 365101.2#42 / 36513.3#7 / 36570#209 / 36510
#35of 36520#35 / 365119#47 / 36599#29 / 3651.7#95 / 36576#75 / 36510
#36of 36519.8#36 / 365123.7#11 / 365103.9#86 / 36513.5#5 / 36568.5#264 / 36501
#37of 36519.5#37 / 365121.7#25 / 365102.1#55 / 36512.1#15 / 36569#245 / 36510
#38of 36519.4#38 / 365119.2#46 / 36599.8#32 / 3659.4#46 / 36582#17 / 36510
#39of 36519.3#39 / 365122.1#20 / 365102.8#62 / 3658#69 / 36568#275 / 36510
#40of 36519.2#40 / 365116.9#66 / 36597.7#23 / 3658.1#65 / 36575.5#87 / 36510
#41of 36519.1#41 / 365115.7#78 / 36596.5#17 / 3658.2#63 / 36571#193 / 36510
#42of 36518.5#42 / 365121.7#25 / 365103.2#67 / 3658.6#58 / 36576.5#69 / 36510
#43of 36518.4#43 / 365120.2#39 / 365101.8#53 / 36512.5#10 / 36569.5#227 / 36510
#44of 36518.3#44 / 365115.5#79 / 36597.3#20 / 3659.2#52 / 36565#338 / 36510
#45of 36518.2#45 / 365118.6#49 / 365100.4#36 / 3657.6#73 / 36569.5#227 / 36501
#47of 36517.8#47 / 365120.1#41 / 365102.3#57 / 36510.6#32 / 36571.5#175 / 36510
#46of 36517.8#46 / 365120.5#37 / 365102.6#60 / 36510.9#29 / 36561.5#355 / 36510
#48of 36517.6#48 / 365118.3#54 / 365100.6#39 / 3656.6#78 / 36572#161 / 36520
#49of 36517.4#49 / 365120.6#35 / 365103.3#71 / 3659.3#49 / 36574#113 / 36510
#50of 36517.2#50 / 365120.9#33 / 365103.6#78 / 3653#89 / 36575.8#83 / 36520
50 of 365 records
Methodology

Adjusted offense minus adjusted defense in points per 100 possessions, combining active NIL/portal roster production with live opponent-adjusted game results.

National ranks cover all 365 Division I teams and do not change with filters. Current-season Adjusted Offense, Adjusted Defense, Power Rating (AdjEM), and SOS blend each team’s active NIL/transfer-portal rotation with live opponent-adjusted game results and Win/Loss resume movement, progressively stripping out the preseason anchor as games are played.